libraries.org ID | 10680 |
---|---|
NCES FSCSKEY | IN0037 |
NCES LIBID | 1465 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Carl.X | 2023 |
Previous Automation System | Library.Solution | 2019 |
Previous Automation System | VERSO | 2014 |
Previous Automation System | Millennium | 2003 |
Previous Automation System | DRA | 1990 |
Web Content Management | WordPress | |
Self-Check | 3M SelfCheck System R-Series | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 64,696 | Residents |
---|---|---|
Collection size | 214,395 | volumes |
Annual Circulation | 829,685 | transactions |